-
Copper (HGU5)
4.44(-0.17%)
-
Gold (GCZ5)
+3,428.06(+0.05%)
-
Natural Gas (NGU5)
2.93(-0.61%)
Crude Oil WTI (OIL) (Sep 25)
Currency in USD ($)
66.12
-0.17
(-0.26%)
Last Updated (15-minute delay): Aug 04, 2025 22:00 PM
Daily Overview (Aug 04, 2025)
Prev. Close
66.29
Open
66.25
Day Range
66.09 - 66.39
52 Week Range
55.12 - 80.59
Volume
5,051
1-Year Change
-8.83%
Contract Size
1,000 Barrels
Settlement Day
08/20/2025
Tick Value
10
Point Value
1 = $1000
Last Rollover Day
08/20/2025
Daily History
Date | Price | Open | High | Low | Vol. | Change % |
---|---|---|---|---|---|---|
Aug 04, 2025 | 66.14 | 66.96 | 67.75 | 65.47 | 251.07K | -1.24% |
Aug 01, 2025 | 67.33 | 69.35 | 69.58 | 67.05 | 330.25K | -2.79% |
Aug 01, 2025 | 67.33 | 69.35 | 69.58 | 67.05 | 330.25K | -2.79% |
Aug 01, 2025 | 67.33 | 69.35 | 69.58 | 67.05 | 330.25K | -2.79% |
Jul 31, 2025 | 69.26 | 70.3 | 70.41 | 68.56 | 247.03K | -1.06% |
Jul 30, 2025 | 70.0 | 69.34 | 70.51 | 68.45 | 345.34K | +1.14% |
Jul 29, 2025 | 69.21 | 67.04 | 69.76 | 66.53 | 329.11K | +3.75% |
Jul 28, 2025 | 66.71 | 65.15 | 67.14 | 65.05 | 262.04K | +2.17% |
Jul 27, 2025 | 65.29 | 65.18 | 65.34 | 65.1 | 2.76K | +0.20% |
Jul 25, 2025 | 65.16 | 66.15 | 66.74 | 65.0 | 234.28K | -1.32% |
Jul 24, 2025 | 66.03 | 65.42 | 66.39 | 65.33 | 281.21K | +1.20% |
Jul 23, 2025 | 65.25 | 65.49 | 65.78 | 64.71 | 251.83K | -1.45% |
Jul 22, 2025 | 66.21 | 67.12 | 67.13 | 65.99 | 18.61K | -1.47% |
Jul 21, 2025 | 67.2 | 67.32 | 67.76 | 66.46 | 81.19K | -0.21% |
Jul 18, 2025 | 67.34 | 67.6 | 68.96 | 67.2 | 107.63K | -0.30% |
Jul 17, 2025 | 67.54 | 66.6 | 67.69 | 66.29 | 188.80K | +1.75% |
Jul 16, 2025 | 66.38 | 66.73 | 67.01 | 65.42 | 248.35K | +1.55% |
Jul 15, 2025 | 65.37 | 65.67 | 66.06 | 65.18 | 236.06K | -0.67% |
Jul 14, 2025 | 65.81 | 67.35 | 68.16 | 65.64 | 229.76K | -3.86% |
Jul 11, 2025 | 68.45 | 66.85 | 68.77 | 66.5 | 226.30K | +2.82% |
Jul 10, 2025 | 66.57 | 68.29 | 68.65 | 66.45 | 258.65K | -2.65% |
Jul 09, 2025 | 68.38 | 68.18 | 68.94 | 67.7 | 223.95K | +0.07% |
Jul 08, 2025 | 68.33 | 67.96 | 68.91 | 67.33 | 219.88K | +0.59% |
Jul 07, 2025 | 67.93 | 65.7 | 68.32 | 65.4 | 332.95K | +2.17% |
Jul 04, 2025 | 66.49 | 67.13 | 67.16 | 66.05 | 56.22K | -0.76% |
Jul 03, 2025 | 67.0 | 67.5 | 67.58 | 66.53 | 220.44K | -0.67% |
Jul 02, 2025 | 67.45 | 65.56 | 67.58 | 65.23 | 265.20K | +3.06% |
Daily History Key Stats
Highest
70.51
Lowest
64.71
Difference
5.8
Average
67.09