Commodity Tracker

Copper (HGU5) (Sep 25)

Currency in USD ($)
4.44
-0.00
(-0.17%)
Last Updated (15-minute delay): Aug 04, 2025 22:00 PM

Daily Overview (Aug 04, 2025)

Prev. Close 4.4553
Open 4.456
Day Range 4.444 - 4.4703
52 Week Range 3.95 - 5.9585
Volume 1,654
1-Year Change 8.4%
Contract Size 25,000 Lbs.
Settlement Day 09/26/2025
Tick Value 12.5
Point Value 1 = $25000
Last Rollover Day 06/29/2025

Daily History

Date Price Open High Low Vol. Change %
 Aug 04, 2025 4.45 4.45 4.47 4.4 30.49K +0.07%
 Aug 01, 2025 4.45 4.45 4.47 4.39 0.60K +1.79%
 Aug 01, 2025 4.45 4.45 4.47 4.39 0.60K +1.79%
 Aug 01, 2025 4.45 4.45 4.47 4.39 0.60K +1.79%
 Jul 31, 2025 4.37 4.64 4.67 4.36 1.94K -21.95%
 Jul 30, 2025 5.6 5.69 5.7 4.53 2.62K -0.32%
 Jul 29, 2025 5.62 5.62 5.67 5.55 27.87K +0.18%
 Jul 28, 2025 5.61 5.79 5.84 5.42 49.08K -3.47%
 Jul 27, 2025 5.81 5.79 5.84 5.79 0.73K +0.56%
 Jul 25, 2025 5.78 5.82 5.83 5.74 24.77K -0.28%
 Jul 24, 2025 5.8 5.84 5.95 5.78 31.96K -0.31%
 Jul 23, 2025 5.81 5.76 5.93 5.72 39.42K +1.71%
 Jul 22, 2025 5.72 5.64 5.77 5.57 34.62K +1.49%
 Jul 21, 2025 5.63 5.59 5.66 5.56 23.56K +0.59%
 Jul 18, 2025 5.6 5.49 5.61 5.49 24.64K +1.67%
 Jul 17, 2025 5.51 5.51 5.52 5.47 21.91K -0.24%
 Jul 16, 2025 5.52 5.51 5.56 5.46 31.46K -0.92%
 Jul 15, 2025 5.57 5.52 5.61 5.49 31.00K +0.49%
 Jul 14, 2025 5.55 5.58 5.6 5.45 33.68K -0.96%
 Jul 11, 2025 5.6 5.62 5.66 5.47 37.76K +0.24%
 Jul 10, 2025 5.59 5.54 5.68 5.52 45.79K +1.90%
 Jul 09, 2025 5.48 5.48 5.73 5.42 85.17K -3.50%
 Jul 08, 2025 5.68 5.01 5.89 4.97 81.24K +13.12%
 Jul 07, 2025 5.02 5.06 5.09 4.98 41.99K -0.72%
 Jul 04, 2025 5.06 5.14 5.14 5.03 13.09K -1.54%
 Jul 03, 2025 5.14 5.19 5.2 5.12 31.76K -1.08%
 Jul 02, 2025 5.19 5.09 5.21 5.07 33.63K +1.92%

Daily History Key Stats

Highest
5.95
Lowest
4.36
Difference
1.59
Average
5.34